XPLORER SS
Modern bow design and engineering allow the Xplorer SS to defy the previous limitations and preconceived notions of short axle-to-axle bows. Light and compact now comes with accuracy for longer shots, performance that surpasses most “speed” bows and the smooth draw cycle and wide range of adjustability only found in Xpedition’s new patent pending PX³ and XS Plus dual limb stop Hybrids. If compact power is what you seek, the Xplorer SS is the bow you need.
BO | 355 fps |
Weight | 3.9 lbs |
Axle-to-Axle | 30″ +/- .250″ |
Brace Height | 6.125″ +/- .125″ |
Draw Weight | 45, 55, 60, 65, 70 |
Draw Lengths XS Plus | 27″ – 30″ |
Draw Lengths PX³ | 25″ – 26.5″ |
Draw Length Adjustment | Modular (0.5″ Incriments) |
Let Off | 80% Adj. |
Standard Riser Finishes | Molten Black, Realtree Xtra, Realtree Max-1 |
Standard Limb Finishes | Black, DefCon™ Black, Realtree Xtra, Realtree Max-1 |
Customer Riser Finishes | Realtree AP Black, Realtree AP Snow, DefCon™ Red,
DefCon™ Blue, DefCon™ Green, DefCon™ Purple, DefCon™ Magenta, DefCon™ Orange |
Custom Limb Finishes | Realtree AP Black, Realtree AP Snow |
MSRP | $1,049 |
Learn more at xpeditionarchery.com